From what i see, i think nikon D7100 is more like Nikon D600 than Nikon D7000, You can enlarge the picture by click it.
Prime Specification Comparison:
| D600 | D7100 | D7000 | |
| Image Sensor | 35.9 x 24.0 mm CMOS sensor | 23.5 x 15.6 mm CMOS sensor | 23.6 x 15.6 mm CMOS sensor |
| Effective Pixel | 24 MP | 24 MP | 16 MP |
| Shutter Speed | 1/4,000 to 30 s in steps of 1/3 or 1/2 EV | 1/8000 to 30 s in steps of 1/3 or 1/2 EV | 1/8,000 to 30 s in steps of 1/3 or 1/2 EV |
| Flash sync speed | 1/200 s | 1/250 s | 1/250 s |
| Auto Focus | 39 focus points (9 cross-type) | 51 focus points (15 cross-type) | 39 focus points (9 cross-type) |
| Dimensions | Approx. 141 x 113 x 82 mm | Approx. 135.5 x 106.5 x 76 mm | Approx. 132 × 105 × 77 mm |
Related Post:
Nikon D600 FX
Nikon D600 beat Canon EOS 1Dx in dxomark sensor test

No comments:
Post a Comment